500-class Swash Servo
==========================================
-------- --------- --- ----- ----- ------ ---- ---- ------- ----
Proizvodi Model Ftr W (g) Brzina Snaga V D Š (mm) USD$
-------- --------- --- ----- ----- ------ ---- ---- ------- ----
Align DS510 DP? 25.9 0.13 3.7 29.2 35 15 45
DS520 DP? 25.9 0.09 1.9 29.2 35 15 45
-------- --------- --- ----- ----- ------ ---- ---- ------- ----
Futaba S9257 DP2 26 0.08 2.0 28.6 35.5 15 65
S9650 DP2 26 0.14 3.6 28.6 35.5 15 55
S3155 DP2 18 0.15 1.5 29 30 11 29
-------- --------- --- ----- ----- ------ ---- ---- ------- ----
HiTec HS-81MG AM0 19.6 0.12 2.3 30 30 12 22
HS-82MG AM0 19 0.11 2.6 30 30 12 22
HS-85MG AM1 22.3 0.16 3.0 30 29 13 31
HS-5085MG DM2 21.9 0.17 3.6 30 29 13 47
HS-5245MG DM2 32 0.15 4.4 32 31 17 45
-------- --------- --- ----- ----- ------ ---- ---- ------- ----
Hyperion DS12ACB DP1 16.9 0.16 2.6 26.0 29.5 12 35
DS13ACB DP1 17.9 0.16 2.6 27.6 29.5 13 45
DS13TCB DP1 17.9 0.20 3.6 27.6 29.5 13 52
DS13TMB DP1 19.2 0.20 3.6 27.6 29.5 13 52
-------- --------- --- ----- ----- ------ ---- ---- ------- ----
InoLabs HG-D251MG DM1 24.4 0.15 4.8 33.3 31.5 13.0 65
HG-D260HB DP1 16.9 0.12 2.4 31.5 30.0 13.0 51
HG-D260MG DM1 20.6 0.16 3.4 31.5 30.0 13.0 58
-------- --------- --- ----- ----- ------ ---- ---- ------- ----
JR Z3650 DM2 29.5 0.09 3.0 25.9 33.0 14.7 75
DS3400G DP2 29 0.11 3.7 25.9 33.0 14.7 75
DS3405 DP2 30 0.13 2.8 26.5 33.0 15.0 L50
-------- --------- --- ----- ----- ------ ---- ---- ------- ----
MKS DS9660 DM2 35 0.12 3.8 28.6 35.5 15 50
DS9670 DM2 28 0.09 2.2 28.6 35.5 15 50
-------- --------- --- ----- ----- ------ ---- ---- ------- ----
SJM SDG-502MG DM1 21.6 0.16 2.7 31.5 30.0 13.0 40
-------- --------- --- ----- ----- ------ ---- ---- ------- ----
Naputci:
a) Brzina i snaga mjereni na 4.8V
b) "Ftr" = "Feature" = Digital/Analog (D/A), Plasticna/Metalna getriba (D/P), broj ležajeva (0/1/2)
znaci AM0 = Analogni, Metalna getriba, 0 ležajeva ili DP2 = Digitalni, Plasticna getriba, 2 ležaja
Uži odabir:
----------------------------------- ---------------- ----------------------
Prioriteti Servo g s kg.cm USD$
----------------------------------- ---------------- ----------------------
težina + performanse + cijena Hyperion DS13ACB 18 0.16 2.6 45
cijena + performanse + težina Align DS510 26 0.13 3.7 45
MG + cijena + performanse MKS 9660 35 0.12 3.8 50
----------------------------------- ---------------- ----------------------
brzina + cijena Align DS520 26 0.09 1.9 45
brzina + MG + cijena MKS 9670 28 0.09 2.2 50
----------------------------------- ---------------- ----------------------
Nisam spomenuo JR DS seriju jer su jednostavno preskupi za ono sto nude. Oko 70$ komad